Flag Mausers of Turkey and The Ottoman Empire
Skip Navigation LinksHome > Serial Numbers

Serial Numbers

The survey form is available to input your serial numbers. The survey is necessarily focused on reworked models that have years and serial numbers in modern script. The Doc AV survey results are still available.

Last updated: 29 May 2013. We now have 1689 serial numbers!

Model Year Count Low High Total
Gew. 88
  1935 36 360 4032 3673
  1936 5 4418 11360 6943
  1937 11 4160 5446 1287
  1938 16 5661 8904 3244
  1939 12 9192 13212 4021
  1940 12 934 15207 14274
  1941 6 15537 15978 442
1890
  1930 1 20100 20100 1
  1936 1 19253 19253 1
  1938 1 1052 1052 1
  1940 1 1185 1185 1
1893
  1933 51 185 6852 6668
  1934 22 7312 10288 2977
  1935 39 10342 17115 6774
  1936 42 17568 31055 13488
  1938 12 31147 33640 2494
  1939 50 34006 42198 8193
  1940 11 42317 43266 950
  1943 7 43685 44135 451
Gew. 98
  1937 19 30 4616 4587
  1938 10 5244 9913 4670
  1939 12 10034 14694 4661
  1940 24 2267 20719 18453
  1943 6 22372 23600 1229
  1947 11 23848 26687 2840
  1948 32 27920 34321 6402
  1949 19 34726 36789 2064
1954 ATF Marked
  1954 46 91 9622 9532
 
Model Year Count Low High Total
1903
  1931 1 500 500 1
  1932 17 582 4165 3584
  1933 5 4561 5011 451
  1934 9 5384 6492 1109
  1935 51 6655 18354 11700
  1936 27 18666 23267 4602
  1937 45 23296 32719 9424
  1938 13 33409 35706 2298
  1939 15 36860 41922 5063
Pseudo 1903 (follows 1903 sequence)
  1935 1 9500 9500 1
  1936 1 20232 20232 1
  1939 5 39120 42944 3825
1903 Short Rifle
  1937 4 8 1822 1815
  1938 12 100 2566 2467
  1939 3 2590 2632 43
1938/K.Kale
  1940 161 10 40136 40127
  1941 94 40654 66952 26299
  1942 167 60276 113321 53046
  1943 134 113584 150354 36771
  1944 151 150500 199990 49491
  1945 86 200271 221343 21073
  1946 78 221494 239120 17627
1938/K.Kale Short Rifle
  1944 41 823 7559 6737
  1945 43 7708 12458 4751
  1946 3 12460 12596 137
Enfauser
  1936 6 330 2050 1721